<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetechnicaltrader.net</title>
	<atom:link href="http://thetechnicaltrader.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thetechnicaltrader.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 04:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REE is the Small Cap Stock Pick you need to see!</title>
		<link>http://thetechnicaltrader.net/?p=2688</link>
		<comments>http://thetechnicaltrader.net/?p=2688#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:08:00 +0000</pubDate>
		<dc:creator>Cameron Fous</dc:creator>
				<category><![CDATA[Bullish Stock Charts]]></category>
		<category><![CDATA[Small Cap Stock Picks]]></category>

		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=2688</guid>
		<description><![CDATA[Small Cap Stock Pick: REE
Despite stocks hitting new lows across the board. Some are making new highs with some very impressive breakouts in play. Just like our new trade opened in VHC yesterday. REE broke out today as well to new all time highs forming a very bullish trade set up and that could result [...]]]></description>
		<wfw:commentRss>http://thetechnicaltrader.net/?feed=rss2&amp;p=2688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Took a Hard hit and Sold PCBC for a $10,000 Loss. But we Live to fight another day!</title>
		<link>http://thetechnicaltrader.net/?p=2686</link>
		<comments>http://thetechnicaltrader.net/?p=2686#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:47:20 +0000</pubDate>
		<dc:creator>Cameron Fous</dc:creator>
				<category><![CDATA[Small Cap Stock Picks]]></category>

		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=2686</guid>
		<description><![CDATA[An unfortunate turn of events we had to suffer today with PCBC. The chart was in full force heading into todays session. I was either gonna buy in on the breakout and sell into the strength during the day or sell in the 1.50&#8217;s if we started to breakdown today. Instead &#8230; On no &#8220;new&#8221; [...]]]></description>
		<wfw:commentRss>http://thetechnicaltrader.net/?feed=rss2&amp;p=2686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$PCBC is a BUY if we Breakout from 1.66 Tomorrow</title>
		<link>http://thetechnicaltrader.net/?p=2682</link>
		<comments>http://thetechnicaltrader.net/?p=2682#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:58:41 +0000</pubDate>
		<dc:creator>Cameron Fous</dc:creator>
				<category><![CDATA[Bullish Stock Charts]]></category>

		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=2682</guid>
		<description><![CDATA[PCBC has been forming some really great intraday triangle set ups that ive been buying into and profiting huge on. Looking @ the latest consolidation formed today we are setting up for yet another big possible run. Todays breakout on the daily chart suggests a big possible continuation upwards near 2 resistance.
If we look @ [...]]]></description>
		<wfw:commentRss>http://thetechnicaltrader.net/?feed=rss2&amp;p=2682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got the Balls to Call the Bottom on $CALL ? What about $ITT?</title>
		<link>http://thetechnicaltrader.net/?p=2677</link>
		<comments>http://thetechnicaltrader.net/?p=2677#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:03:40 +0000</pubDate>
		<dc:creator>Cameron Fous</dc:creator>
				<category><![CDATA[Bullish Stock Charts]]></category>
		<category><![CDATA[Small Cap Stock Picks]]></category>

		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=2677</guid>
		<description><![CDATA[A Top Ranked trading  website in the world out of 526 @                 INVESTIMONIALS!
+5000% return in 4 years!
Best Broker: SPEEDTRADER
Black Service Real Time Trade Alerts:  $99/3months Special OFFER!      WHAT  ARE   [...]]]></description>
		<wfw:commentRss>http://thetechnicaltrader.net/?feed=rss2&amp;p=2677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Service Crew is UP 50% and 17% on our Buys in $PCBC</title>
		<link>http://thetechnicaltrader.net/?p=2674</link>
		<comments>http://thetechnicaltrader.net/?p=2674#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:39:52 +0000</pubDate>
		<dc:creator>Cameron Fous</dc:creator>
				<category><![CDATA[Bullish Stock Charts]]></category>
		<category><![CDATA[Small Cap Stock Picks]]></category>

		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=2674</guid>
		<description><![CDATA[A Top Ranked trading  website in the world out of 526 @                 INVESTIMONIALS!
+5000% return in 4 years!
Best Broker: SPEEDTRADER
Black Service Real Time Trade Alerts:  $99/3months Special OFFER!      WHAT  ARE   [...]]]></description>
		<wfw:commentRss>http://thetechnicaltrader.net/?feed=rss2&amp;p=2674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
