<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DOW Market Technical Analysis Review</title>
	<atom:link href="http://thetechnicaltrader.net/?feed=rss2&#038;p=1890" rel="self" type="application/rss+xml" />
	<link>http://thetechnicaltrader.net/?p=1890</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 16:10:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fous</title>
		<link>http://thetechnicaltrader.net/?p=1890&#038;cpage=1#comment-17118</link>
		<dc:creator>fous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=1890#comment-17118</guid>
		<description>ur an idiot... ive made no wrong assessment.. the market rallied off this short term support as i stated it probably would in the illustration and re-test descending resistance which is what it peaked around today forming a symmetrical triangle (unbroken). And we dont even know yet if this rally will hold its been 2 days since this post was made. And secondly i never and will never say &quot;what the market will do&quot; because that would be claiming to be psychic. and as i stated &lt;br&gt;&lt;br&gt;&quot;Although, just as last earnings season in July the technicals can turn on a dime based on hype and momentum from what kind of sentiment we get on the day to day with earnings being released.&quot;&lt;br&gt;&lt;br&gt;Next time you comment try not to look stupid.</description>
		<content:encoded><![CDATA[<p>ur an idiot&#8230; ive made no wrong assessment.. the market rallied off this short term support as i stated it probably would in the illustration and re-test descending resistance which is what it peaked around today forming a symmetrical triangle (unbroken). And we dont even know yet if this rally will hold its been 2 days since this post was made. And secondly i never and will never say &#8220;what the market will do&#8221; because that would be claiming to be psychic. and as i stated </p>
<p>&#8220;Although, just as last earnings season in July the technicals can turn on a dime based on hype and momentum from what kind of sentiment we get on the day to day with earnings being released.&#8221;</p>
<p>Next time you comment try not to look stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadur</title>
		<link>http://thetechnicaltrader.net/?p=1890&#038;cpage=1#comment-17117</link>
		<dc:creator>aadur</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=1890#comment-17117</guid>
		<description>As this week&#039;s market action has shown the conclusions drawn in the above article are incorrect! The writer has made a error in assuming that breakdown of the red line drawn is sufficient for the market to break down and correct fruther at this stage. If the writer had instead focused on the fact that the market has been trading up the channel between the two black lines he has drawn, he would have reached a different conclusion and been more bullish at least in the short term. This market has been confounding to the bears to because they have ignored two basic tenets that I learned many years ago: &lt;br&gt;1. You cannot fight the Fed when the Fed has induced a &quot;loose money&quot; policy.&lt;br&gt;2. Many of the bears think we will get inflation because of the loose money policy but ignore the fact that the velocity of money flow is slow and we have deflation in the economy! Rather than relying on one indicator in technical analysis it is prudent to use several and not forget fundamental analysis as well when drawing conclusions.</description>
		<content:encoded><![CDATA[<p>As this week&#39;s market action has shown the conclusions drawn in the above article are incorrect! The writer has made a error in assuming that breakdown of the red line drawn is sufficient for the market to break down and correct fruther at this stage. If the writer had instead focused on the fact that the market has been trading up the channel between the two black lines he has drawn, he would have reached a different conclusion and been more bullish at least in the short term. This market has been confounding to the bears to because they have ignored two basic tenets that I learned many years ago: <br />1. You cannot fight the Fed when the Fed has induced a &#8220;loose money&#8221; policy.<br />2. Many of the bears think we will get inflation because of the loose money policy but ignore the fact that the velocity of money flow is slow and we have deflation in the economy! Rather than relying on one indicator in technical analysis it is prudent to use several and not forget fundamental analysis as well when drawing conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fous</title>
		<link>http://thetechnicaltrader.net/?p=1890&#038;cpage=1#comment-17029</link>
		<dc:creator>fous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=1890#comment-17029</guid>
		<description>ur an idiot... ive made no wrong assessment.. the market rallied off this short term support as i stated it probably would in the illustration and re-test descending resistance which is what it peaked around today forming a symmetrical triangle (unbroken). And we dont even know yet if this rally will hold its been 2 days since this post was made. And secondly i never and will never say &quot;what the market will do&quot; because that would be claiming to be psychic. and as i stated &lt;br&gt;&lt;br&gt;&quot;Although, just as last earnings season in July the technicals can turn on a dime based on hype and momentum from what kind of sentiment we get on the day to day with earnings being released.&quot;&lt;br&gt;&lt;br&gt;Next time you comment try not to look stupid.</description>
		<content:encoded><![CDATA[<p>ur an idiot&#8230; ive made no wrong assessment.. the market rallied off this short term support as i stated it probably would in the illustration and re-test descending resistance which is what it peaked around today forming a symmetrical triangle (unbroken). And we dont even know yet if this rally will hold its been 2 days since this post was made. And secondly i never and will never say &#8220;what the market will do&#8221; because that would be claiming to be psychic. and as i stated </p>
<p>&#8220;Although, just as last earnings season in July the technicals can turn on a dime based on hype and momentum from what kind of sentiment we get on the day to day with earnings being released.&#8221;</p>
<p>Next time you comment try not to look stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadur</title>
		<link>http://thetechnicaltrader.net/?p=1890&#038;cpage=1#comment-17028</link>
		<dc:creator>aadur</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnicaltrader.net/?p=1890#comment-17028</guid>
		<description>As this week&#039;s market action has shown the conclusions drawn in the above article are incorrect! The writer has made a error in assuming that breakdown of the red line drawn is sufficient for the market to break down and correct fruther at this stage. If the writer had instead focused on the fact that the market has been trading up the channel between the two black lines he has drawn, he would have reached a different conclusion and been more bullish at least in the short term. This market has been confounding to the bears to because they have ignored two basic tenets that I learned many years ago: &lt;br&gt;1. You cannot fight the Fed when the Fed has induced a &quot;loose money&quot; policy.&lt;br&gt;2. Many of the bears think we will get inflation because of the loose money policy but ignore the fact that the velocity of money flow is slow and we have deflation in the economy! Rather than relying on one indicator in technical analysis it is prudent to use several and not forget fundamental analysis as well when drawing conclusions.</description>
		<content:encoded><![CDATA[<p>As this week&#39;s market action has shown the conclusions drawn in the above article are incorrect! The writer has made a error in assuming that breakdown of the red line drawn is sufficient for the market to break down and correct fruther at this stage. If the writer had instead focused on the fact that the market has been trading up the channel between the two black lines he has drawn, he would have reached a different conclusion and been more bullish at least in the short term. This market has been confounding to the bears to because they have ignored two basic tenets that I learned many years ago: <br />1. You cannot fight the Fed when the Fed has induced a &#8220;loose money&#8221; policy.<br />2. Many of the bears think we will get inflation because of the loose money policy but ignore the fact that the velocity of money flow is slow and we have deflation in the economy! Rather than relying on one indicator in technical analysis it is prudent to use several and not forget fundamental analysis as well when drawing conclusions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
