s s s
day trader
testimonial

2009-10-13 22:04:48
Ive been following Fous since my last year of college, so that makes it about 2 years now. When I first started following his site I couldnt believe how often he was right, and how consistent he was. He was picking 80-90% winners. 2 years later he is still going strong and making everyone money. He is a cool guy, real friendly and answers your questions. You wouldn’t believe how much you can learn just by watching him and his all-star team trade. Every regular brings different ideas and trading styles. I rarely talk on the boards because I follow his trades on my cell phone while at work. I love being able to make double money. My daytime salary and my TTT.net trades.As long as I am trading, I will be trading with Fous.

-craig2000000

2009-07-21 20:05:55
Ive been a member since 03/2007 and will stay a member forever. If your looking to make money then Cameron Fous is your man!

ML953636

2009-08-06 07:25:55
I have been with fous for 3 years now. If I had to describe him in one sentence it would be this. “A disciplined trader with a uncanny ability to spot highly profitable charts.”

Other sites just give you stock picks but fous lives by this…..
“Give a man a fish and you feed him for a day. Teach a man to fish and you feed him for a lifetime.” He has given me great profits through his stock choices, but more importantly and invaluable, he has been very open with his insight.

On a personal note to fous —— Thank you for your generosity of knowledge. If someone asked me where you will be in 10 years I would say head of a multi billion dollar hedge fund. I would be confident in giving you money to trade because of the trust you have earned and the discipline you have shown.

Sincerely, mysher

2009-07-21 19:37:59
Whether you’re at work or at home during trading hours, there is no excuse not to be able to follow Fous. I work full-time and can not sit in front of my computer to wait for Fous’ picks. As a member, Fous’ real time picks are now sent to me via text messaging. Once sent, I pull up my account and follow Fous. Can’t go wrong with 1200% over 3 years. Thanks Cameron Fous!!! Love the text alerts!!

READ MANY MORE HERE!

Oct 09': +6.2%
GSX .63 .69 +9.52%
EXXI 2 2.35 +17.5%
EXXI 1.88 2.35 +25%
BQI 1.27 1.51 +18.9%
ORS 1.01 1.17 +15.84%
SBGI 4.11 4.8 +16.8%
FTWR 1.41 1.7 +20.57%
NTWK 1.13 1.21 +7.08%
CLWT 1.88 2.40 +27.66%
WSTL 1.66 1.78 +7.23%
ACPW 1.01 1.26 +24.75%
SEPT 09': +22%
AFN 1 1.245 +24.5%
AHR .87 1.28 +47.13%
LGDI .80 1.01 +26.25
LEHMQ .192 .235 +22.4%
CHCI .925 1.13 +22.16
MHR .122 .135 +10.66%
CVGI 5.25 6.94 +32.19%
CVM .735 1.12 +52.38%
GMO 3.15 3.55 +12.7%
KERX 1.62 2.26 +39.51%
KOG 1.5 1.80 +20%
PLM 2.01 2.36 +17.41%
RBY 3.31 3.73 +12.69%
GFGU 1.07 1.315 +22.9%
Aug 09': +3.5% - Costa Rica Vacation Absence
VG 1.59 2.06 +22.82%
SPNG.OB .0164 .2133 +30.06%
BZ 2.24 2.48 +10.71%
SIFY 2.29 2.53 +10.24%
BX 12.36 13.35 +8.01%
CIT 1.13 1.60 +29.38%
RTK 1.08 1.21 +12.04%
July 09' : +11%
WPTE 1.44 1.93 +34.03%
NVAX 2.93 4.10 +39.93%
WSTL 1.415 1.16 +18.02%
KFN 1.15 1.38 +20%
JAZZ 5.1 6.13 +20.2+
HEB 2.42 2.89 +18.93%
HEB 2.42 3.40 +40.5%
IMMU 2.81 2.95 +4.98%
IMMU 2.69 3.4 +26.39%
CSUH.OB .28 .667 +138.27%
CSUH.OB .28 .41 +46%
CAEI 1.775 1.89 +6.08
THQI 7.87 8.285 +5.27%
June 09' - Portfolio Return: +2%
TSTR 1.48 1.66 +10.84%
CHLN 4.36 5.45 +25%
MEA 4.35 5 +13%
ACTC.PK .19 .245 +28.95%
LVLT 1.25 1.65 +32%
DAN 1.40 1.85 +32.14%
GMGMQ 1.04 1.55 +49.04%
ALTU .4347 .475 +9.27%
GNVC .7972 .895 +12.27%
BZ 1.85 2.46 +32.97%
CTIC 1.41 1.76 +24.82%
CZZ 5.11 6.3 +23.29%
MAY 09' - Portfolio Return: +23%
EGO 8.89 9.80 +10.24%
WGW 2.08 2.55 +22.6%
ANPI 1.205 2.17 +80.08%
PMI 2.01 2.15 +6.97%
TEN(S) 6.18 4.96 +19.74%
RDN 2.565 3.21 +25.15%
NCOC 1.60 2.30 +43.75%
PQ 3.60 4.25 +18.06%
CPSL 1.83 2.82 +54.10%
WRES 1.86 2.39 +28.49%
CDE 1.265 1.62 +28.06%
IO 2.27 2.85 +25.55%
HNSN 4.95 5.77 +16.57%
PWAV .785 .876 +11.59%
APRIL 09' - Portfolio Return: +17%
BZH 1.46 2.30 +57.53%
QTM 1.03 1.43 +38.83
MHO 9.90 11.45 +15.66%
CAR 1.05 1.45 +38.1%
BZH 1.46 1.64 +12.33%
FEED 3.10 4.15 +33.87%
CPSL 1.34 1.66 +23.88%
TSL 11.91 13.45 +12.93%
LDK 7.02 8.05 +21.08%
YRCW 5.61 4.17 +25.67%
March 09' - Time Off
Feb 09' - Time Off
Jan 09' - Time Off
       
       
5 Guests, 2 Users
saikit, ml953636
       
[Penny Stock Picking] Re: BYDDF.PK (Warren Buffet investing here!) by ket1390 Today at 11:33:55 AM
[Penny Stock Picking] Pink Sheet and OTC BB Stocks ready to rumble by ket1390 Today at 08:26:31 AM
[Penny Stock Picking] Re: Project Bankrupt by SRSBZN Today at 07:58:03 AM
[Penny Stock Picking] Re: Project Bankrupt by mysher Today at 06:08:16 AM
[Penny Stock Picking] Re: Project Bankrupt by ket1390 March 13, 2010, 10:38:04 AM
[Penny Stock Picking] Re: Project Bankrupt by ket1390 March 13, 2010, 09:34:45 AM
[Penny Stock Picking] Re: Project Bankrupt by SRSBZN March 12, 2010, 08:03:58 AM
[Penny Stock Picking] Re: Project Bankrupt by ket1390 March 12, 2010, 07:52:54 AM